Online MBA

Symbiosis School For Online And Digital Learning

UGC-entitled

AICTE

DURATION

24 months

WORK EXPERIENCE

No experience required 

FEE (ALL INCLUSIVE)

INR 37,500
per semester

INR 1,50,000 (Course fee)

SSODL

A Pinnacle of Online Education

The Symbiosis School for Online and Digital Learning, is an integral part of the esteemed Symbiosis International (Deemed University) (SIU). It specialises in providing recognised online undergraduate and postgraduate degree programs, duly acknowledged by the UGC and AICTE.

At SSODL, our programs are delivered through a cutting-edge online and digital platform, ensuring that students acquire the same caliber of skills, knowledge, and domain expertise as their counterparts in traditional physical programs offered by Symbiosis. We maintain the highest standards of academic rigor, boast exceptional faculty, and prioritise a learner-centric approach to outcome-based education.

Wait no more, Break down barriers to an MBA degree!

THE SSODL Advantage

Symbiosis School for Online and Digital Learning (SSODL) is an esteemed division of Symbiosis International (Deemed University) (SIU). SSODL provides online undergraduate and postgraduate degree programs that are authorised by the UGC and accredited by the AICTE. The programs delivered by us employ online and digital methodologies to offer the same caliber of skills, knowledge, and domain expertise as the traditional programs offered by Symbiosis.

Our online programs maintain a high standard of academic rigor, feature exceptional faculty, and prioritise learner-centric outcome-based education. Additionally, SSODL provides the added benefit of flexible, self-paced learning.

Dynamic Learning Management System

Qualified Faculty

Contemporary Curriculum

Industry Connect Through Guest Session

Interdisciplinary Learning

Peer Learning

51 yrs of Legacy of Symbiosis

Program Curriculum

24 months | 4 semesters

Semester 1

Catalog Course Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core Courses
T2217 0291410101 Business Statistics 3 45 105 150
T2216 0291410102 Marketing Management 3 45 105 150
T2003 0291410103 Financial Accounting 2 30 70 100
T2859 0291410104 Operations Management 2 30 70 100
T1140 0291410105 Legal Aspects of Business 2 30 70 100
T2280 0291410106 Human Resource Management 3 45 105 150
T5580 0291410107 Research Methodology 3 45 105 150
T6076 0291410108 Microeconomics 3 45 105 150
T3151 0291410109 Technology in Business 2 30 70 100
T3154 0291410110 Data Driven Decision Making 2 30 70 100
Total 25 375 875 1250

Semester 2

Catalog Course Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core Courses
T2279 0291410201 Organizational Behavior 3 45 105 150
T2020 0291410202 Operations Research 2 30 70 100
T6063 0291410203 Macroeconomics 3 45 105 150
T2034 0291410204 Financial Management 2 30 70 100
T3531 0291410205 R Programming 2 30 70 100
T2193 0291410206 Project Management 2 30 70 100
T3088 0291410207 Management Information Systems 2 30 70 100
T2249 0291410208 Business Communication 2 30 70 100
T2888 0291410209 Consumer Behaviour and Insights 2 30 70 100
T2139 0291410210 Digital Marketing 2 30 70 100
T2658 0291410211 Design Thinking 2 30 70 100
T2244 0291410212 Innovation Management 2 30 70 100
Total 26 390 910 1300

Semester 3

Catalog Course Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core Courses
T2810 0291410301 Project 10 150 350 500
T2236 0291410302 Corporate Governance and Ethics 2 30 70 100
T2936 0291410303 Crisis Management in Business 2 30 70 100
T2569 0291410304 Strategic Management 3 45 105 150
T3656 0291410305 AI and ML for Business Management 2 30 70 100
Total 19 285 665 950
Choose Any one Specialization
Specialization Core Courses Group : Marketing
T2130 0291410306 Brand Management 2 30 70 100
T2127 0291410307 Integrated Marketing Communication 2 30 70 100
2143 0291410308 Services Marketing 2 30 70 100
T2136 0291410309 Sales Force and Channel Management 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Human Resource
T2283 0291410310 Talent Management 2 30 70 100
T2296 0291410311 Compensation and Reward Management 2 30 70 100
T2284 0291410312 Learning and Development 2 30 70 100
2300 0291410313 HR Analytics 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Finance
T2013 0291410314 Derivative Markets 2 30 70 100
T2047 0291410315 Mergers and Acquisitions 2 30 70 100
T4045 0291410316 Corporate Valuation 2 30 70 100
2043 0291410317 Security Analysis and Portfolio Management 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Operations
T2175 0291410318 Procurement and Materials Management 2 30 70 100
T2187 0291410319 Service Operations Management 2 30 70 100
TH4160 0291410320 Total Quality Management 2 30 70 100
T2190 0291410321 Operations Planning and Scheduling 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Logistics and Supply Chain Management
T2827 0291410322 Supply Chain Management 2 30 70 100
T2169 0291410323 Warehouse Management 2 30 70 100
T2173 0291410324 International Logistics 2 30 70 100
T2165 0291410325 Lean Six Sigma 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Agri Operations Management
T2828 0291410326 Agricultural Economics 2 30 70 100
T2374 0291410327 Agri Supply Chain Management 2 30 70 100
T2885 0291410328 Introduction to Microfinance 2 30 70 100
T2743 0291410329 Rural Marketing 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : International Business
T2385 0291410330 Export Import management 2 30 70 100
T2153 0291410331 International marketing 2 30 70 100
T2073 0291410332 International finance 2 30 70 100
T2886 0291410333 Trade finance and Forex Risk Management 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Business Analytics
T3639 0291410334 Spreadsheet Modelling 2 30 70 100
T2693 0291410335 Visual Analytics 2 30 70 100
T2692 0291410336 Social Media Analytics 2 30 70 100
T3571 0291410337 Healthcare Analytics 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Hospital and Health Care Management
T4001 0291410338 Fundamentals of Hospital Planning and Engineering Issues 2 30 70 100
T4002 0291410339 Planning & Management of Hospital Clinical Services 2 30 70 100
T4003 0291410340 Planning & Management of Hospital Supportive Services 2 30 70 100
T4012 0291410341 Organisation & Administration of Super Specialty Hospitals 2 30 70 100
Total 8 120 280 400

Semester 4

Catalog Course Code Course Code Course Title Credit Internal Marks External Marks Total Marks
Generic Core Courses
T2804 0291410401 Project 4 60 140 200
T2353 0291410402 Entrepreneurship 2 30 70 100
T2387 0291410403 Global Business Environment 2 30 70 100
T2294 0291410404 Conflict and Negotiation 2 30 70 100
T2625 0291410405 Doing Business in India 2 30 70 100
T2623 0291410406 Business Transformation and Organizational Turnaround 2 30 70 100
Total 14 210 490 700
Choose Any One Specialization
Specialization Core Courses Group : Marketing
T2686 0291410407 Marketing Analytics 2 30 70 100
T2588 0291410408 Retail Management 2 30 70 100
T2121 0291410409 Customer Relationship Management 2 30 70 100
T2128 0291410410 Product Management 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Human Resource
T2578 0291410411 Organizational Development and Change 2 30 70 100
T2289 0291410412 Management of Diverse Workforce 2 30 70 100
T2290 0291410413 Leadership and Capacity Building 2 30 70 100
T2286 0291410414 Industrial Relations 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Finance
T2674 0291410415 Investment Banking 2 30 70 100
T2740 0291410416 Financial Engineering and Analytics 2 30 70 100
T2073 0291410417 International Finance 2 30 70 100
T2055 0291410418 Behavioral Finance 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Operations
T3091 0291410419 Outsourcing and IT Delivery Models 2 30 70 100
T2748 02914104020 Theory of Constraints 2 30 70 100
T2995 0291410421 Digital Manufacturing and Analytics 2 30 70 100
T2165 0291410422 Lean Six Sigma 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Logistics and Supply Chain Management
T2179 0291410423 Supply Chain Modeling and Design 2 30 70 100
T2181 0291410424 Supply Chain Strategy 2 30 70 100
T2170 0291410425 Sustainable Supply Chain 2 30 70 100
T2182 0291410426 Technology in Supply Chain 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Agri Operations Management
TM2042 0291410427 Agriculture Finance 2 30 70 100
T2370 0291410428 Agri Commodity Markets 2 30 70 100
T2369 0291410429 Agri Retail Management 2 30 70 100
T2136 0291410430 Sales Force and Channel Management 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : International Business
T2593 0291410431 Internatinal Losgistics 2 30 70 100
T2649 0291410432 Management Of International Operations 2 30 70 100
T2291 02914104233 Internatonal Human Resource Management 2 30 70 100
T2676 0291410434 Perfomance management system 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Business Analytics
T3638 0291410435 Marketing and Sales Analytics 2 30 70 100
T2684 0291410436 Financial Analytics 2 30 70 100
T2685 0291410437 HR Analysis 2 30 70 100
T3640 0291410438 Business Forecasting 2 30 70 100
Total 8 120 280 400
Specialization Core Courses Group : Hospital and Health Care Management
T3188 0291410439 MIS for Hospital 2 30 70 100
T4016 0291410440 Quality & Accreditaion in Healthcare Sector 2 30 70 100
T3187 0291410441 IT Application Healthcare 2 30 70 100
T4013 0291410442 Community health 2 30 70 100
Total 8 120 280 400

Summary

Semester Internal Credits External Credits Total Credits Total Marks
Semester 1 0 25 25 1250
Semester 2 0 26 26 1300
Semester 3 0 27 27 1350
Semester 4 0 22 22 1100
Total 0 100 100 5000

Electives Available

Marketing

Finance

Human Resource Management

Analytics and Data Science

Retail Management

BFSI

IT & FinTech

Operations Management

International Business

Information System Management

Project Management

Supply Chain Management

Total Quality Management

Quick Enquiry for Admission Help

Programme Highlights

Symbiosis online Degree Programme equally credible as offline

100% Online Programmes- No campus visit required

Online assessments as per UGC Guidelines

24*7 Access to Learning Management System

Curriculum developed by experts from top 10 Symbiosis Institutes in India

Access to recorded sessions- learn at your own pace

Live Teacher - student lectures & interactions

Peer-to-peer doubt sharing & solving sessions

Student Testimonials

“All the help and guidance I needed was provided to me time to time. The faculty is very helpful and professional.”

Mr. Manoj Kumar

Nursing Supervisor

“It is very good programme and it has improved my knowledge and helped me to improve my skills as well.”

Mr. Gaurav Kothawade

Infection Control Nurse (ICN)

“My experience was very good, very cooperative team, Thank you so much.”

Ms. Archana Sakpal

Assistant Manger Radiology

“Excellent Notes with excellent explanation”.

Dr. Ashwin Sathe

SR in Orthopaedics

“Very nice staff & Management system.”

Ms. Kalyani Vishwas Shinde

Student

“Good programme. Study material should be improved.”

Dr. Indrayani S Sawargaonkar

Consultant

Rankings & Accreditations

UGC Entitled (University Grants Commission of India)

Approved by AICTE All India Council for Technical Education

Ranked 32nd among Universities according to NIRF-2023

Accredited with NAAC Grade A++